<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mekong ICT &#187; E-Advocacy</title>
	<atom:link href="http://mekongict.org/in/e-advocacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mekongict.org</link>
	<description>information, communication, and technologies for civil development</description>
	<lastBuildDate>Wed, 06 Oct 2010 07:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>&#8220;We Come In Peace&#8221; – LAST CALL [deadline: 9 Oct]</title>
		<link>http://mekongict.org/2010/10/we-come-in-peace/</link>
		<comments>http://mekongict.org/2010/10/we-come-in-peace/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 07:39:50 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[E-Advocacy]]></category>
		<category><![CDATA[E-Infrastructure]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[CCC]]></category>

		<guid isPermaLink="false">http://mekongict.org/?p=551</guid>
		<description><![CDATA[&#8220;We Come In Peace&#8221; &#8211; Call for Participation in the 27th Chaos Communication Congress. We invite you to participate at the 27th Chaos Communication Congress, focused on advancing the state of the art in hacking, making, and new perspectives on &#8230; <a href="http://mekongict.org/2010/10/we-come-in-peace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;We Come In Peace&#8221;</em> &#8211; Call for Participation in the 27th Chaos Communication Congress.</p>
<blockquote cite="http://events.ccc.de/2010/07/30/27c3-we-come-in-peace-call-for-participation/"><p>We invite you to participate at the 27th Chaos Communication Congress, focused on advancing the state of the art in hacking, making, and new perspectives on politics and privacy in the information age. Proposals of about 300 words for talks lasting either 30 or 45 minutes should be sent to our <a href="https://cccv.pentabarf.org/submission/27C3">Pentabarf submission system</a> by October 9, 2010. A notice of acceptance or decline will be sent out until November 9, 2010 by e-mail.</p></blockquote>
<p>The Chaos Communication Congress is an annual meeting of the international hacker scene, organized by the Chaos Computer Club. The congress features a variety of lectures and workshops on technical and political issues. The theme and details of the 27th congress <a href="http://events.ccc.de/2010/07/30/27c3-we-come-in-peace-call-for-participation/">can be found here</a>.</p>
<p><strong>Submission deadline: Saturday, October 9, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/10/we-come-in-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch: Build Engaging Facebook Fan Pages</title>
		<link>http://mekongict.org/2010/03/techcrunch-build-engaging-facebook-fan-pages/</link>
		<comments>http://mekongict.org/2010/03/techcrunch-build-engaging-facebook-fan-pages/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:26:48 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Advocacy]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mekongict.org/2010/03/techcrunch-build-engaging-facebook-fan-pages/</guid>
		<description><![CDATA[TechCrunch just published a nice article on &#8220;How to Build Engaging One-of-Kind Facebook Fan Pages&#8221;. It shows limitations of Facebook, and techniques and tools to get around and make use the full potential from Facebook. TechCrunch is a blog company &#8230; <a href="http://mekongict.org/2010/03/techcrunch-build-engaging-facebook-fan-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TechCrunch just published a nice article on <a href="http://techcrunch.com/2010/03/28/how-to-build-engaging-one-of-kind-facebook-fan-pages/">&#8220;How to Build Engaging One-of-Kind Facebook Fan Pages&#8221;</a>. It shows limitations of Facebook, and techniques and tools to get around and make use the full potential from Facebook.</p>
<p>TechCrunch is a blog company that profiles startup companies, products and websites. You can get up-to-date with the latest development in the Internet and social media industries from TechCrunch.</p>
<p>Follow <a href="http://twitter.com/techcrunch">@TechCrunch</a> on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/03/techcrunch-build-engaging-facebook-fan-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture jamming: make believe, make disbelieve</title>
		<link>http://mekongict.org/2010/03/culture-jamming-make-believe-make-disbelieve/</link>
		<comments>http://mekongict.org/2010/03/culture-jamming-make-believe-make-disbelieve/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:50:03 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Advocacy]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[culture jamming]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://mekongict.org/?p=331</guid>
		<description><![CDATA[Social change is usually starts with the questions to the norm, the typical, the status quo, the non-question parts, the &#8216;normal&#8217;. One of the interesting techniques that we can use to spark the question is culture jamming. Culture jamming, a &#8230; <a href="http://mekongict.org/2010/03/culture-jamming-make-believe-make-disbelieve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Social change is usually starts with the questions to the norm, the typical, the status quo, the non-question parts, the &#8216;normal&#8217;. One of the interesting techniques that we can use to spark the question is <em><a href="http://en.wikipedia.org/wiki/Culture_jamming">culture jamming</a></em>.</p>
<blockquote cite="http://en.wikipedia.org/wiki/Culture_jamming"><p>Culture jamming, a tactic used by many consumer social movements, is a mechanism in which an activist attempts to disrupt or subvert mainstream cultural institutions or corporate advertising. Culture jamming is often seen as a form of subvertising.</p>
<p>Many culture jams are simply aimed at exposing questionable political assumptions behind commercial culture so that people can momentarily consider the branded environment in which they live.</p>
<p>Culture jams re-figure logos, fashion statements, and product images to challenge the idea of &#8220;what&#8217;s cool,&#8221; along with assumptions about the personal freedoms of consumption.</p>
<p>Culture jamming is usually employed in opposition to a perceived appropriation of public space, or as a reaction against social conformity.</p>
<p>Culture jamming sometimes entails transforming mass media to produce ironic or satirical commentary about itself, using the original medium&#8217;s communication method.</p></blockquote>
<p><a href="https://www.adbusters.org/">Adbusters</a> is a popular magazine/website on culture jamming.</p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/03/culture-jamming-make-believe-make-disbelieve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocate the rights, including rights for equal access. Think Universal Design.</title>
		<link>http://mekongict.org/2010/03/universal-design/</link>
		<comments>http://mekongict.org/2010/03/universal-design/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:33:58 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Advocacy]]></category>
		<category><![CDATA[E-Infrastructure]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[universal access]]></category>
		<category><![CDATA[universal design]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[WAI]]></category>
		<category><![CDATA[web accessibility]]></category>

		<guid isPermaLink="false">http://mekongict.org/?p=207</guid>
		<description><![CDATA[Building a very beautiful website or a very cool community space that very few people can access to is of no point. That&#8217;s why we have to have universal design in mind from the start. From Wikipedia: Universal design refers &#8230; <a href="http://mekongict.org/2010/03/universal-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Building a very beautiful website or a very cool community space that very few people can access to is of no point. That&#8217;s why we have to have <q>universal design</q> in mind from the start. From Wikipedia:</p>
<blockquote cite="http://en.wikipedia.org/wiki/Universal_design"><p><a href="http://en.wikipedia.org/wiki/Universal_design">Universal design</a> refers to a broad-spectrum solution that produces buildings, products and environments that are usable and effective for everyone, not just people with disabilities.</p>
<p>It emerged from &#8220;<a href="http://en.wikipedia.org/wiki/Barrier-free">barrier-free</a>&#8221; or &#8220;<a href="http://en.wikipedia.org/wiki/Accessibility">accessible design</a>&#8221; and &#8220;<a href="http://en.wikipedia.org/wiki/Assistive_technology">assistive technology</a>&#8221; and recognizes the importance of how things look. For example, while built up handles are a way to make utensils more usable for people with gripping limitations, some companies introduced larger, easy to grip and attractive handles as feature of mass produced utensils. They appeal to a wide range of consumers.</p></blockquote>
<p>In the Web context, W3C&#8217;s <a href="http://www.w3.org/WAI/">Web Accessibility Initiative (WAI)</a> works with organizations around the world to develop strategies, guidelines, and resources to help make the Web accessible to people with disabilities. BBC&#8217;s <a href="http://www.bbc.co.uk/guidelines/futuremedia/">Future Media Standard &amp; Guidelines</a> also provide comprehensive <a title="Accessibility Guidelines" href="http://www.bbc.co.uk/guidelines/futuremedia/accessibility/">guidelines to accessibility</a> (designed for their websites, but applicable to yours as well).</p>
<p><a href="http://www.design.ncsu.edu/cud/">Center for Universal Design</a> at North Carolina State University outlines the principles of universal design, these principles are broader than those of accessible design:</p>
<blockquote cite="http://www.design.ncsu.edu/cud/about_ud/udprinciples.htm"><p>
The authors, a working group of architects, product designers, engineers and environmental design researchers, collaborated to establish the following Principles of Universal Design to guide a wide range of design disciplines including environments, products, and communications.
</p></blockquote>
<ol>
<li>Equitable use</li>
<li>Flexibility in use</li>
<li>Simple and |intuitive</li>
<li>Perceptible information</li>
<li>Tolerance for error</li>
<li>Low physical effort</li>
<li>Size and space for approach and use</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/03/universal-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Tiger Television: a community TV for social change</title>
		<link>http://mekongict.org/2010/01/paper-tiger-television-a-community-tv-for-social-change/</link>
		<comments>http://mekongict.org/2010/01/paper-tiger-television-a-community-tv-for-social-change/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:13:17 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Advocacy]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[community media]]></category>
		<category><![CDATA[Paper Tiger]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://mekongict.org/2010/01/paper-tiger-television-a-community-tv-for-social-change/</guid>
		<description><![CDATA[Paper Tiger has been creating fun, funky, hard-hitting, investigative, compelling and truly alternative media since 1981! The programs produced at PTTV have inspired media-savvy community productions and activism around the world. Our archive includes shows that provide critical analysis of &#8230; <a href="http://mekongict.org/2010/01/paper-tiger-television-a-community-tv-for-social-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://papertiger.org/"><p>
<a href="http://papertiger.org/">Paper Tiger</a> has been creating fun, funky, hard-hitting, investigative, compelling and truly alternative media since 1981! The programs produced at PTTV have inspired media-savvy community productions and activism around the world. Our archive includes shows that provide critical analysis of media, educate about the communications industry and highlight issues that are absent from mainstream information sources. Through the distribution of our short documentary programs, media literacy/video production workshops, community screenings and grassroots advocacy, PTTV works to expose and challenge the corporate control of media. Because of the bias and misrepresentation of issues in mainstream media it is critical to include diverse perspectives in the process of making media. PTTV strives to increase awareness of how media can be used to affect social change. A public that can strategically and creatively use the media is necessary for a more equitable and healthy democracy.
</p></blockquote>
<p>Television is still a popular &#8216;one-way&#8217; medium in many areas of Mekong sub-region. With being a &#8216;local media,&#8217; a community television could possibly narrowing the distance between audiences and producers, and made it possible for audiences to be producer themselves, speaking what matters to their lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/01/paper-tiger-television-a-community-tv-for-social-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pubic-access TV, community access television</title>
		<link>http://mekongict.org/2010/01/pubic-access-tv-community-access-television/</link>
		<comments>http://mekongict.org/2010/01/pubic-access-tv-community-access-television/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 06:31:48 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Advocacy]]></category>
		<category><![CDATA[E-Infrastructure]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[community media]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[public-access tv]]></category>

		<guid isPermaLink="false">http://mekongict.org/2010/01/pubic-access-tv-community-access-television/</guid>
		<description><![CDATA[&#8220;The rationale for public access television was that the airwaves belong to the people, that in a democratic society it is useful to multiply public participation in political discussion, and that mainstream television severely limited the range of views and &#8230; <a href="http://mekongict.org/2010/01/pubic-access-tv-community-access-television/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.museum.tv/eotvsection.php?entrycode=publicaccess"><p>&#8220;The rationale for public access television was that the airwaves belong to the people, that in a democratic society it is useful to multiply public participation in political discussion, and that mainstream television severely limited the range of views and opinion. Public access television, then, would open television to the public, it would make possible community participation, and thus would be in the public interest of strengthening democracy.&#8221;</p></blockquote>
<p>Television in read/write, do-it-yourself culture. Audiences are no longer just audience, they are now also able to be producer. Public access, community access television allows community to speak for themselves, by themselves.</p>
<p>Several definitions of public-access tv from: <a href="http://en.wikipedia.org/wiki/Public-access_television">Wikipedia</a>, <a href="http://www.museum.tv/eotvsection.php?entrycode=publicaccess">Museum of Broadcast Communications</a>.</p>
<p>Examples of public-access tv: <a href="http://www.communitymedia.se/cat/" title="Global Village CAT">worldwide links to 700 community &amp; public access television sites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/01/pubic-access-tv-community-access-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC-IMC: integrating media, arts, and activism</title>
		<link>http://mekongict.org/2010/01/uc-imc-integrating-media-arts-and-activism/</link>
		<comments>http://mekongict.org/2010/01/uc-imc-integrating-media-arts-and-activism/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 04:25:51 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Advocacy]]></category>
		<category><![CDATA[E-Infrastructure]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[community media]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[independent media]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://mekongict.org/2010/01/uc-imc-integrating-media-arts-and-activism/</guid>
		<description><![CDATA[The Urbana-Champaign Independent Media Center is a grassroots organization committed to using media production and distribution as tools for promoting social and economic justice in the Champaign County area. We foster the creation and distribution of media, art, and narratives &#8230; <a href="http://mekongict.org/2010/01/uc-imc-integrating-media-arts-and-activism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.ucimc.org/">
<p><q><a href="http://www.ucimc.org/">The Urbana-Champaign Independent Media Center</a> is a grassroots organization committed to using media production and distribution as tools for promoting social and economic justice in the Champaign County area. We foster the creation and distribution of media, art, and narratives emphasizing underrepresented voices and perspectives and promote empowerment and expression through media and arts education.</q></p>
</blockquote>
<p>The IMC building, converted from old local post office, also provides space for art exhibition, performance, community meeting, activism, and etc. It also has a library, theater, art studio, and recording studio for the use of community.</p>
<p>The idea is probably a &#8216;expanded community center&#8217;. A place and space. Physical and media. Bring people together, communicate to each other, and take action.</p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/01/uc-imc-integrating-media-arts-and-activism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicyclemark: Activist-Journalists, Hackers of the world unite</title>
		<link>http://mekongict.org/2010/01/bicyclemark-activist-journalists-hackers-unite/</link>
		<comments>http://mekongict.org/2010/01/bicyclemark-activist-journalists-hackers-unite/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:08:02 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Advocacy]]></category>
		<category><![CDATA[E-Management]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[26C3]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://mekongict.org/2010/01/activist-journalists-hackers-of-the-world-unite/</guid>
		<description><![CDATA[&#8220;What&#8217;s missing is a bit of communication between the two, more communications between hackers and journalists.&#8221; &#8220;Exciting Tales of Journalists Getting Spied on, Arrested and Deported: How their own data was taken and used against them&#8221;, &#8211; a very interesting &#8230; <a href="http://mekongict.org/2010/01/bicyclemark-activist-journalists-hackers-unite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.youtube.com/watch?v=uRYtQuyU1I4">
<p><big>&#8220;What&#8217;s missing is a bit of communication between the two, more communications between hackers and journalists.&#8221;</big></p>
</blockquote>
<p><em><a href="http://www.youtube.com/watch?v=1mZRXsFBejw">&#8220;Exciting Tales of Journalists Getting Spied on, Arrested and Deported: How their own data was taken and used against them&#8221;</a></em>, &#8211; a very interesting and exciting talk from 26C3 (26th Chaos Communication Congress) by Bicyclemark.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1mZRXsFBejw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1mZRXsFBejw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
Continue another four parts: <a href="http://www.youtube.com/watch?v=GGPC5OjKOQs" title="CCC Congress 2009: Exciting Tales of Journalists Getting Spied on, Arrested and Deported 2/5<br />
">-2-</a> <a href="http://www.youtube.com/watch?v=Q5d34aOQYzE" title="CCC Congress 2009: Exciting Tales of Journalists Getting Spied on, Arrested and Deported 3/5<br />
">-3-</a> <a href="http://www.youtube.com/watch?v=6IS-ezkPlLQ" title="CCC Congress 2009: Exciting Tales of Journalists Getting Spied on, Arrested and Deported 4/5<br />
">-4-</a> <a href="http://www.youtube.com/watch?v=uRYtQuyU1I4" title="CCC Congress 2009: Exciting Tales of Journalists Getting Spied on, Arrested and Deported 5/5<br />
">-5-</a>. <a href="http://events.ccc.de/congress/2009/Fahrplan/events/3652.en.html">More info of the talk &amp; downloads.</a></p>
<p>A week after, Mark wrote a piece published in The Guardian newspaper, titled <a href="http://www.guardian.co.uk/commentisfree/2010/jan/13/hackers-26c3-technology">&#8220;Hackers of the world unite&#8221;</a>, again, a good read on hackers movement, of people who wants to change the world with their own hands. DIY rules.</p>
<blockquote cite="http://www.youtube.com/watch?v=uRYtQuyU1I4">
<p><big>&#8220;We like journalism. We need journalism. Be we hackers. Be we farmers. We need good journalism. We have a certain amount of knowledge about security. They have a certain amount of knowledge of the world.&#8221;</big></p>
<p><big>&#8220;If these two things could come together, we could get more probably of both, but we can definitely get better quality journalism, more journalism, and a better future. So, go out and be friend with journalists. Go.&#8221;</big></p>
<p><big>(Thanks. Now go forth… and don&#8217;t let your laptop get shot.)</big></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/01/bicyclemark-activist-journalists-hackers-unite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

