<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mekong ICT &#187; E-Infrastructure</title>
	<atom:link href="http://mekongict.org/in/e-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://mekongict.org</link>
	<description>information, communication, and technologies for civil development</description>
	<lastBuildDate>Wed, 06 Oct 2010 07:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>&#8220;We Come In Peace&#8221; – LAST CALL [deadline: 9 Oct]</title>
		<link>http://mekongict.org/2010/10/we-come-in-peace/</link>
		<comments>http://mekongict.org/2010/10/we-come-in-peace/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 07:39:50 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[E-Advocacy]]></category>
		<category><![CDATA[E-Infrastructure]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[CCC]]></category>

		<guid isPermaLink="false">http://mekongict.org/?p=551</guid>
		<description><![CDATA[&#8220;We Come In Peace&#8221; &#8211; Call for Participation in the 27th Chaos Communication Congress. We invite you to participate at the 27th Chaos Communication Congress, focused on advancing the state of the art in hacking, making, and new perspectives on &#8230; <a href="http://mekongict.org/2010/10/we-come-in-peace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;We Come In Peace&#8221;</em> &#8211; Call for Participation in the 27th Chaos Communication Congress.</p>
<blockquote cite="http://events.ccc.de/2010/07/30/27c3-we-come-in-peace-call-for-participation/"><p>We invite you to participate at the 27th Chaos Communication Congress, focused on advancing the state of the art in hacking, making, and new perspectives on politics and privacy in the information age. Proposals of about 300 words for talks lasting either 30 or 45 minutes should be sent to our <a href="https://cccv.pentabarf.org/submission/27C3">Pentabarf submission system</a> by October 9, 2010. A notice of acceptance or decline will be sent out until November 9, 2010 by e-mail.</p></blockquote>
<p>The Chaos Communication Congress is an annual meeting of the international hacker scene, organized by the Chaos Computer Club. The congress features a variety of lectures and workshops on technical and political issues. The theme and details of the 27th congress <a href="http://events.ccc.de/2010/07/30/27c3-we-come-in-peace-call-for-participation/">can be found here</a>.</p>
<p><strong>Submission deadline: Saturday, October 9, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/10/we-come-in-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setup your own Proxy Server in 5 Minutes for Free</title>
		<link>http://mekongict.org/2010/04/setup-your-own-proxy-server-in-5-minutes-for-free/</link>
		<comments>http://mekongict.org/2010/04/setup-your-own-proxy-server-in-5-minutes-for-free/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 23:06:42 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Infrastructure]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[proxy server]]></category>

		<guid isPermaLink="false">http://mekongict.org/?p=410</guid>
		<description><![CDATA[There&#8217;re situations where you can&#8217;t access your favourite website because your ISP &#8216;accidentally&#8217; blacklisted it somehow. Most of the time, a proxy service is an easy way to get around. Anyway, find a nice public proxy server is difficult. And &#8230; <a href="http://mekongict.org/2010/04/setup-your-own-proxy-server-in-5-minutes-for-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;re situations where you can&#8217;t access your favourite website because your ISP &#8216;accidentally&#8217; blacklisted it somehow. Most of the time, a proxy service is an easy way to get around.</p>
<p>Anyway, find a nice public proxy server is difficult. And once you got it, it&#8217;s possible that it will gone away very soon. So it&#8217;s a good idea to set up your own. And it will be even better if you can have it FOR FREE <img src='http://mekongict.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This video tutorial by Digital Inspiration, shows you how to <a href="http://www.labnol.org/internet/setup-proxy-server/12890/">create a free proxy server with Google App Engine</a>. In short, App Engine is a Google&#8217;s service that let you run a computer code on its server, for free. So we just put a code for proxy service into our App Engine space, and we will got our very own personal proxy server.</p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/04/setup-your-own-proxy-server-in-5-minutes-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spud: a potato powered web server</title>
		<link>http://mekongict.org/2010/04/spud-a-potato-powered-web-server/</link>
		<comments>http://mekongict.org/2010/04/spud-a-potato-powered-web-server/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:33:49 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Infrastructure]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://mekongict.org/?p=406</guid>
		<description><![CDATA[Want to run a web server but can&#8217;t find any power socket? No problem &#8230; if you have some potatoes. Spud is the name for the world&#8217;s lowest power consuming web server that runs on raw potato power. That&#8217;s right &#8230; <a href="http://mekongict.org/2010/04/spud-a-potato-powered-web-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Want to run a web server but can&#8217;t find any power socket? No problem &#8230; if you have some potatoes.</p>
<blockquote cite="http://www.geek24.com/g/spud-a-potato-powered-web-server"><p>
<a href="http://www.geek24.com/g/spud-a-potato-powered-web-server">Spud</a> is the name for the world&#8217;s lowest power consuming web server that runs on raw potato power. That&#8217;s right Spud uses potatoes for power, about 5-6 of them and serving around 0.2 hits/sec, which means it will not survive any kind of digg effect unless it uses toothpicks <img src='http://mekongict.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p></blockquote>
<p>The instructions for making one are <a href="http://d116.com/spud/">here</a>. It uses Microchip PIC16F876 as a CPU.</p>
<p>via <a href="http://bangspace.org/">!space</a> mailing list</p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/04/spud-a-potato-powered-web-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kannel: Open Source WAP and SMS gateway</title>
		<link>http://mekongict.org/2010/04/kannel-open-source-wap-and-sms-gateway/</link>
		<comments>http://mekongict.org/2010/04/kannel-open-source-wap-and-sms-gateway/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:46:27 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Infrastructure]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://mekongict.org/2010/04/kannel-open-source-wap-and-sms-gateway/</guid>
		<description><![CDATA[Kannel is a compact and very powerful open source WAP and SMS gateway, used widely across the globe both for serving trillions of short messages (SMS), WAP Push service indications and mobile internet connectivity. Kannel works on Linux free software &#8230; <a href="http://mekongict.org/2010/04/kannel-open-source-wap-and-sms-gateway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.kannel.org/"><p>
<a href="http://www.kannel.org/">Kannel</a> is a compact and very powerful open source WAP and SMS gateway, used widely across the globe both for serving trillions of short messages (SMS), WAP Push service indications and mobile internet connectivity.
</p></blockquote>
<p>Kannel works on Linux free software platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/04/kannel-open-source-wap-and-sms-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocate the rights, including rights for equal access. Think Universal Design.</title>
		<link>http://mekongict.org/2010/03/universal-design/</link>
		<comments>http://mekongict.org/2010/03/universal-design/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:33:58 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Advocacy]]></category>
		<category><![CDATA[E-Infrastructure]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[universal access]]></category>
		<category><![CDATA[universal design]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[WAI]]></category>
		<category><![CDATA[web accessibility]]></category>

		<guid isPermaLink="false">http://mekongict.org/?p=207</guid>
		<description><![CDATA[Building a very beautiful website or a very cool community space that very few people can access to is of no point. That&#8217;s why we have to have universal design in mind from the start. From Wikipedia: Universal design refers &#8230; <a href="http://mekongict.org/2010/03/universal-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Building a very beautiful website or a very cool community space that very few people can access to is of no point. That&#8217;s why we have to have <q>universal design</q> in mind from the start. From Wikipedia:</p>
<blockquote cite="http://en.wikipedia.org/wiki/Universal_design"><p><a href="http://en.wikipedia.org/wiki/Universal_design">Universal design</a> refers to a broad-spectrum solution that produces buildings, products and environments that are usable and effective for everyone, not just people with disabilities.</p>
<p>It emerged from &#8220;<a href="http://en.wikipedia.org/wiki/Barrier-free">barrier-free</a>&#8221; or &#8220;<a href="http://en.wikipedia.org/wiki/Accessibility">accessible design</a>&#8221; and &#8220;<a href="http://en.wikipedia.org/wiki/Assistive_technology">assistive technology</a>&#8221; and recognizes the importance of how things look. For example, while built up handles are a way to make utensils more usable for people with gripping limitations, some companies introduced larger, easy to grip and attractive handles as feature of mass produced utensils. They appeal to a wide range of consumers.</p></blockquote>
<p>In the Web context, W3C&#8217;s <a href="http://www.w3.org/WAI/">Web Accessibility Initiative (WAI)</a> works with organizations around the world to develop strategies, guidelines, and resources to help make the Web accessible to people with disabilities. BBC&#8217;s <a href="http://www.bbc.co.uk/guidelines/futuremedia/">Future Media Standard &amp; Guidelines</a> also provide comprehensive <a title="Accessibility Guidelines" href="http://www.bbc.co.uk/guidelines/futuremedia/accessibility/">guidelines to accessibility</a> (designed for their websites, but applicable to yours as well).</p>
<p><a href="http://www.design.ncsu.edu/cud/">Center for Universal Design</a> at North Carolina State University outlines the principles of universal design, these principles are broader than those of accessible design:</p>
<blockquote cite="http://www.design.ncsu.edu/cud/about_ud/udprinciples.htm"><p>
The authors, a working group of architects, product designers, engineers and environmental design researchers, collaborated to establish the following Principles of Universal Design to guide a wide range of design disciplines including environments, products, and communications.
</p></blockquote>
<ol>
<li>Equitable use</li>
<li>Flexibility in use</li>
<li>Simple and |intuitive</li>
<li>Perceptible information</li>
<li>Tolerance for error</li>
<li>Low physical effort</li>
<li>Size and space for approach and use</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/03/universal-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT and Universal Access: It&#8217;s not only about technology. Appropriate policy and legal framework are needed.</title>
		<link>http://mekongict.org/2010/02/it-and-universal-access-its-not-only-about-technology-appropriate-policy-and-legal-framework-are-needed/</link>
		<comments>http://mekongict.org/2010/02/it-and-universal-access-its-not-only-about-technology-appropriate-policy-and-legal-framework-are-needed/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:37:51 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Infrastructure]]></category>
		<category><![CDATA[E-Management]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[universal access]]></category>
		<category><![CDATA[universal design]]></category>
		<category><![CDATA[web accessibility]]></category>

		<guid isPermaLink="false">http://mekongict.org/2010/02/it-and-universal-access-its-not-only-about-technology-appropriate-policy-and-legal-framework-are-needed/</guid>
		<description><![CDATA[A good piece on universal access to information and information technology, as fundamental rights, from the Center for Internet and Society India: India Needs Policy Formulation for IT and Web Accessibility. While some measures are already deployed by the Indian &#8230; <a href="http://mekongict.org/2010/02/it-and-universal-access-its-not-only-about-technology-appropriate-policy-and-legal-framework-are-needed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A good piece on universal access to information and information technology, as fundamental rights, from the Center for Internet and Society India: <a href="http://www.cis-india.org/advocacy/accessibility/blog/india-needs-policy-formulation-for-accessibility">India Needs Policy Formulation for IT and Web Accessibility</a>. While some measures are already deployed by the Indian government to ensure universal access to information, the article highlights that current laws and policies are already outdated and not tailored for this very age of the Internet. As a result, it failed to accommodate universal and equal access for every citizen, and leave many of them from the participation in the Internet.</p>
<p>Read more on Wikipedia for <a href="http://en.wikipedia.org/wiki/Universal_design">universal design</a> and <a href="http://en.wikipedia.org/wiki/Web_accessibility">web accessibility</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/02/it-and-universal-access-its-not-only-about-technology-appropriate-policy-and-legal-framework-are-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahana: open source and open collaboration for disaster management</title>
		<link>http://mekongict.org/2010/02/sahana-open-source-and-open-collaboration-for-disaster-management/</link>
		<comments>http://mekongict.org/2010/02/sahana-open-source-and-open-collaboration-for-disaster-management/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:25:30 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Infrastructure]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[disaster management]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[Sahana]]></category>

		<guid isPermaLink="false">http://mekongict.org/2010/02/sahana-open-source-and-open-collaboration-for-disaster-management/</guid>
		<description><![CDATA[Sahana is a Free and Open Source Disaster Management system. It is a web based collaboration tool that addresses the common coordination problems during a disaster from finding missing people, managing aid, managing volunteers, tracking camps effectively between Government groups, &#8230; <a href="http://mekongict.org/2010/02/sahana-open-source-and-open-collaboration-for-disaster-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.sahana.lk/">
<p>Sahana is a Free and Open Source Disaster Management system. It is a web based collaboration tool that addresses the common coordination problems during a disaster from finding missing people, managing aid, managing volunteers, tracking camps effectively between Government groups, the civil society (NGOs) and the victims themselves.</p>
</blockquote>
<p><a href="http://www.sahana.lk/">Sahana</a> has been selected as a finalist in the SourceForge 2009 Community Choice Awards in the Best Project for Government section. Development of Sahana is supported by <a href="http://www.opensource.lk/">Lanka Software Foundation</a> in Sri Lanka.</p>
<p>It has been deployed in many places and situations, including Sri Lanka (tsunami 2005), Pakistan (quake 2005), Philippines (mudslide 2006), Indonesia (quake 2006), and New York City (pre-deployed for coastal storm plan 2007-08).</p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/02/sahana-open-source-and-open-collaboration-for-disaster-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location-aware mobile field communications and data collection</title>
		<link>http://mekongict.org/2010/02/location-aware-mobile-field-communications-data-collections/</link>
		<comments>http://mekongict.org/2010/02/location-aware-mobile-field-communications-data-collections/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:38:05 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Infrastructure]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[community healthcare]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[disease surveillance]]></category>
		<category><![CDATA[GeoChat]]></category>
		<category><![CDATA[InSTEDD]]></category>
		<category><![CDATA[MBDS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Opendream]]></category>

		<guid isPermaLink="false">http://mekongict.org/?p=132</guid>
		<description><![CDATA[With its ubiquity and mobility, mobile phone shows high potential in community development. Open Mobile Consortium reviews GeoChat and JavaROSA: GeoChat is a flexible open source group communications technology that lets team members interact to maintain shared geospatial awareness of &#8230; <a href="http://mekongict.org/2010/02/location-aware-mobile-field-communications-data-collections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With its ubiquity and mobility, mobile phone shows high potential in community development.</p>
<p><strong><a href="http://www.open-mobile.org/">Open Mobile Consortium</a></strong> reviews <a href="http://www.open-mobile.org/technologies/geochat-mobile-field-communications-and-situational-awareness">GeoChat</a> and <a href="http://www.open-mobile.org/technologies/javarosa-open-rosa-consortium">JavaROSA</a>:</p>
<blockquote cite="http://www.open-mobile.org/technologies/geochat-mobile-field-communications-and-situational-awareness"><p>GeoChat is a flexible open source group communications technology that lets team members interact to maintain shared geospatial awareness of who is doing what where &#8212; over any device, on any platform, over any network. GeoChat allows you and your team to stay in touch one another in a variety of ways: over SMS, over email, and on the surface of a map in a web browser.</p></blockquote>
<p>Examples of <a href="http://geochat.instedd.org/">GeoChat</a> applications are disease surveillance and community healthcare, with possibility to be used in diaster relief as well (provided that mobile phone network is still working, or being ad-hoc-ly setted up on the site).  There&#8217;re already several sites in Mekong sub-region that deployed GeoChat for disease surveillance, including Mukdahan-Savannakhet (Thailand-Laos) border area. Technical works on two pilot sites are supported by <a href="http://www.mbdsoffice.com/">Mekong Basin Disease Surveillance (MBDS)</a>, <a href="http://instedd.org/">InSTEDD</a>, and <a href="http://opendream.co.th/">Opendream</a>. InSTEDD also houses an R&amp;D lab in Phnom Penh for regional developments. </p>
<p>Apart from field communications, data collection is essential for fieldwork. JavaROSA, a project of <a href="http://www.openrosa.org/">OpenROSA</a>, is an open-source platform for data collection on mobile devices. It is based on the W3C&#8217;s <a href="http://www.w3.org/MarkUp/Forms/">XForms</a> standard.</p>
<blockquote cite="http://www.open-mobile.org/technologies/javarosa-open-rosa-consortium"><p>JavaROSA has been designed for a wide and ever increasing variety of applications including taking survey data, following disease management, guiding health workers through treatment protocols at point of care, and collection of longitudinal medical records. JavaROSA&#8217;s framework architecture is flexible and modular, allowing the development of wholly new applications with minimal new code.</p></blockquote>
<p>JavaROSA is being used in a project that support community health workers with their data collection tasks during home visits with patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/02/location-aware-mobile-field-communications-data-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitalibrary.my</title>
		<link>http://mekongict.org/2010/01/digitalibrary-my/</link>
		<comments>http://mekongict.org/2010/01/digitalibrary-my/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 09:41:31 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Infrastructure]]></category>
		<category><![CDATA[E-Management]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[digital library]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://mekongict.org/?p=118</guid>
		<description><![CDATA[Digitalibrary Malaysia &#8211; digital archives of significant documents and events on Malaysia, a project of Malaysiakini.com. The digital archive aims to build an online collection of historical documents, books, photos, publications and personal memoirs that is open to the public &#8230; <a href="http://mekongict.org/2010/01/digitalibrary-my/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalibrary.my/">Digitalibrary Malaysia</a> &#8211; digital archives of significant documents and events on Malaysia, a project of Malaysiakini.com.</p>
<blockquote cite="http://www.digitalibrary.my/index.php?option=com_content&amp;view=article&amp;id=90&amp;Itemid=67"><p>The digital archive aims to build an online collection of historical documents, books, photos, publications and personal memoirs that is open to the public in order to build a better understanding of Malaysia&#8217;s recent political history, contributing towards a healthy and informed discussion of Malaysia&#8217;s political future.</p></blockquote>
<p>While there&#8217;re many national archives which collect lots of historical documents, there&#8217;re very few that focus on recent history, say, in the range of 30 years time. National archives or commercial archives run by mainstream media also often neglect materials from grassroots movements. Access to these recent histories of local communities are in many aspects essential to civil society development, nationally and regionally. Citizen journalists will also benefit from availability of such documents for their investigative news reporting.</p>
<p>Civil society organizations could use ICT to archive their materials in a systematic way and made them accessible to the public, enhance the understanding about the issues they concerned.</p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/01/digitalibrary-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNDW &#8211; a fantastic book for everyone who wants to start a community wi-fi</title>
		<link>http://mekongict.org/2010/01/wndw-a-fantastic-book-for-everyone-who-wants-to-start-a-community-wi-fi/</link>
		<comments>http://mekongict.org/2010/01/wndw-a-fantastic-book-for-everyone-who-wants-to-start-a-community-wi-fi/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:08:11 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Infrastructure]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[community network]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://mekongict.org/?p=115</guid>
		<description><![CDATA[Wireless Networking in the Developing World is a free book about designing, implementing, and maintaining low-cost wireless networks. Available in English, Spanish, Arabic, Portuguese, Indonesian, and French. Translations are welcome. From table of contents: introduction, radio physics, network design, antennas &#8230; <a href="http://mekongict.org/2010/01/wndw-a-fantastic-book-for-everyone-who-wants-to-start-a-community-wi-fi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wndw.net/">Wireless Networking in the Developing World</a> is a free book about designing, implementing, and maintaining low-cost wireless networks. Available in English, Spanish, Arabic, Portuguese, Indonesian, and French. Translations are welcome.</p>
<p>From table of contents: introduction, radio physics, network design, antennas &#038; transmissions lines, networking hardware, security &#038; monitoring, solar power, building an outdoor node, troubleshooting, economic sustainability, with 9 case studies, and 5 appendices. You have everything here to start your own community wireless network.</p>
<p>More free materials on wireless network can be found on <a href="http://wirelessu.org/">WirelessU</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/01/wndw-a-fantastic-book-for-everyone-who-wants-to-start-a-community-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

