<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mekong ICT &#187; E-Management</title>
	<atom:link href="http://mekongict.org/in/e-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://mekongict.org</link>
	<description>information, communication, and technologies for civil development</description>
	<lastBuildDate>Wed, 06 Oct 2010 07:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>World Bank frees up development data. Web API will follows.</title>
		<link>http://mekongict.org/2010/04/world-bank-open-data/</link>
		<comments>http://mekongict.org/2010/04/world-bank-open-data/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:57:02 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Management]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[open governance]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://mekongict.org/?p=414</guid>
		<description><![CDATA[Yesterday, The World Bank Group has made available more than 2,000 financial, business, health, economic and human development statistics. The public can access all these data for free. Access method for the moment is by manually downloading each data set. &#8230; <a href="http://mekongict.org/2010/04/world-bank-open-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, The World Bank Group has <a href="http://data.worldbank.org/">made available</a> more than 2,000 financial, business, health, economic and human development statistics. The public can access all these data for free.</p>
<p>Access method for the moment is by manually downloading each data set. But by this mid 2010 these data will be programmatically accessible thru <a href="http://data.worldbank.org/developers">web API</a>.</p>
<p>Data like these can be <a href="http://www.gapminder.org/" title="Gapminder">processes</a> in a number of ways and for many purposes, from public education to policy making. Many local governments and organizations around the world now moving towards a more transparent, more efficient, and more participating governance thru <a href="http://resource.org/8_principles.html" title="Open Government Data Principles">this</a> <a href="http://www.whitehouse.gov/Open" title="Open Government Initiative">kind of</a> <a href="http://linkeddata.org/">open</a> <a href="http://open.org.nz/" title="Open New Zealand">data</a> <a href="http://www.readwriteweb.com/archives/open_goverment_berners-lee_and_the_uk_to_show_obam.php" title="Open Government: Berners-Lee and the UK to Show Obama How It's Done">initiatives</a>.</p>
<p>From World Bank <a href="http://go.worldbank.org/MZ29WQLWK0">press release</a>:</p>
<blockquote cite="http://go.worldbank.org/MZ29WQLWK0"><p>
The decision─part of a larger effort to increase access to information at the World Bank─means that researchers, journalists, nongovernmental organizations (NGOs), entrepreneurs and school children alike will be able to tap into the World Bank&#8217;s databases via a new website, data.worldbank.org.</p>
<p>Experts say the Bank&#8217;s open data initiative has the potential to stimulate more evidence-based policymaking in developing countries by bringing more researchers and innovative analysis into the development process. The move is also likely to stimulate demand for data and increase countries&#8217; capacity to produce it, they say.</p>
<p>And, for the first time, data will be available in languages other than English, with an initial 330 indicators translated into French, Spanish and Arabic.</p>
<p>“It’s important to make the data and knowledge of the World Bank available to everyone,&#8221; World Bank President Robert B. Zoellick said. &#8220;Statistics tell the story of people in developing and emerging countries and can play an important part in helping to overcome poverty.”
</p></blockquote>
<p>The World Bank Open Data website can be access at <a href="http://data.worldbank.org/">http://data.worldbank.org</a>.</p>
<p><a href="http://data.worldbank.org/"><img src="http://mekongict.org/wp-content/uploads/2010/04/worldbank-open-data.png" alt="The World Bank Open Data screenshot" title="The World Bank Open Data" width="500" height="310" class="aligncenter size-full wp-image-413" /></a></p>
<p>Example: <a href="http://data.worldbank.org/country/lao-pdr">Data of Lao PDR</a>, with indicator figures and charts (below)<br />
<a href="http://data.worldbank.org/country/lao-pdr"><img src="http://mekongict.org/wp-content/uploads/2010/04/worldbank-data-laos.png" alt="Lao PDR Data at The World Bank screenshot" title="Lao PDR Data at The World Bank" width="500" height="400" class="aligncenter size-full wp-image-412" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/04/world-bank-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT and Universal Access: It&#8217;s not only about technology. Appropriate policy and legal framework are needed.</title>
		<link>http://mekongict.org/2010/02/it-and-universal-access-its-not-only-about-technology-appropriate-policy-and-legal-framework-are-needed/</link>
		<comments>http://mekongict.org/2010/02/it-and-universal-access-its-not-only-about-technology-appropriate-policy-and-legal-framework-are-needed/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:37:51 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Infrastructure]]></category>
		<category><![CDATA[E-Management]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[universal access]]></category>
		<category><![CDATA[universal design]]></category>
		<category><![CDATA[web accessibility]]></category>

		<guid isPermaLink="false">http://mekongict.org/2010/02/it-and-universal-access-its-not-only-about-technology-appropriate-policy-and-legal-framework-are-needed/</guid>
		<description><![CDATA[A good piece on universal access to information and information technology, as fundamental rights, from the Center for Internet and Society India: India Needs Policy Formulation for IT and Web Accessibility. While some measures are already deployed by the Indian &#8230; <a href="http://mekongict.org/2010/02/it-and-universal-access-its-not-only-about-technology-appropriate-policy-and-legal-framework-are-needed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A good piece on universal access to information and information technology, as fundamental rights, from the Center for Internet and Society India: <a href="http://www.cis-india.org/advocacy/accessibility/blog/india-needs-policy-formulation-for-accessibility">India Needs Policy Formulation for IT and Web Accessibility</a>. While some measures are already deployed by the Indian government to ensure universal access to information, the article highlights that current laws and policies are already outdated and not tailored for this very age of the Internet. As a result, it failed to accommodate universal and equal access for every citizen, and leave many of them from the participation in the Internet.</p>
<p>Read more on Wikipedia for <a href="http://en.wikipedia.org/wiki/Universal_design">universal design</a> and <a href="http://en.wikipedia.org/wiki/Web_accessibility">web accessibility</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/02/it-and-universal-access-its-not-only-about-technology-appropriate-policy-and-legal-framework-are-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitalibrary.my</title>
		<link>http://mekongict.org/2010/01/digitalibrary-my/</link>
		<comments>http://mekongict.org/2010/01/digitalibrary-my/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 09:41:31 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Infrastructure]]></category>
		<category><![CDATA[E-Management]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[digital library]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://mekongict.org/?p=118</guid>
		<description><![CDATA[Digitalibrary Malaysia &#8211; digital archives of significant documents and events on Malaysia, a project of Malaysiakini.com. The digital archive aims to build an online collection of historical documents, books, photos, publications and personal memoirs that is open to the public &#8230; <a href="http://mekongict.org/2010/01/digitalibrary-my/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalibrary.my/">Digitalibrary Malaysia</a> &#8211; digital archives of significant documents and events on Malaysia, a project of Malaysiakini.com.</p>
<blockquote cite="http://www.digitalibrary.my/index.php?option=com_content&amp;view=article&amp;id=90&amp;Itemid=67"><p>The digital archive aims to build an online collection of historical documents, books, photos, publications and personal memoirs that is open to the public in order to build a better understanding of Malaysia&#8217;s recent political history, contributing towards a healthy and informed discussion of Malaysia&#8217;s political future.</p></blockquote>
<p>While there&#8217;re many national archives which collect lots of historical documents, there&#8217;re very few that focus on recent history, say, in the range of 30 years time. National archives or commercial archives run by mainstream media also often neglect materials from grassroots movements. Access to these recent histories of local communities are in many aspects essential to civil society development, nationally and regionally. Citizen journalists will also benefit from availability of such documents for their investigative news reporting.</p>
<p>Civil society organizations could use ICT to archive their materials in a systematic way and made them accessible to the public, enhance the understanding about the issues they concerned.</p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/01/digitalibrary-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architects</title>
		<link>http://mekongict.org/2010/01/information-architects/</link>
		<comments>http://mekongict.org/2010/01/information-architects/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:27:50 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Management]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://mekongict.org/2010/01/information-architects/</guid>
		<description><![CDATA[iA (Information Architects) is a famous international user experience design agency. Its website provide resources and updates on good web/information design practices. Information design and user experience are not only keys for a successful campaign, it also improve the organization &#8230; <a href="http://mekongict.org/2010/01/information-architects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://informationarchitects.jp/" title="Information Architects">iA</a> (Information Architects) is a famous international user experience design agency. Its website provide resources and updates on good web/information design practices.</p>
<p>Information design and user experience are not only keys for a successful campaign, it also improve the organization works and logistics. Thinking about filling a form that just hurt your eyes, use fancy icons that make no sense at all, texts in very bad fonts, these will just slow down and introduce errors to your works. </p>
<p>So think about <a href="http://en.wikipedia.org/wiki/Information_architecture">information architecture</a>. Offline and online.</p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/01/information-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSSASIA &#8211; a conference on Free and Open Source Software for Asia</title>
		<link>http://mekongict.org/2010/01/fossasia-a-conference-on-free-and-open-source-software-for-asia/</link>
		<comments>http://mekongict.org/2010/01/fossasia-a-conference-on-free-and-open-source-software-for-asia/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:43:05 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Infrastructure]]></category>
		<category><![CDATA[E-Management]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Southeast Asia]]></category>

		<guid isPermaLink="false">http://mekongict.org/2010/01/fossasia-a-conference-on-free-and-open-source-software-for-asia/</guid>
		<description><![CDATA[FOSSASIA is one of the top Free and Open Source Software (FOSS) events for developers, enterprises, officials and general users in South East Asia. It will be held in Ho Chi Minh City from November 12-14, 2010 with the focus: &#8230; <a href="http://mekongict.org/2010/01/fossasia-a-conference-on-free-and-open-source-software-for-asia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fossasia.com/">FOSSASIA</a> is one of the top Free and Open Source Software (FOSS) events for developers, enterprises, officials and general users in South East Asia.</p>
<p>It will be held in Ho Chi Minh City from November 12-14, 2010 with the focus: Lightweight Computing and Women in IT. FOSSASIA will be co-hosted with the OpenTechSummit 2010 for Open Hardware. Participants from across Asia and the world are expected to join the three day event.</p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/01/fossasia-a-conference-on-free-and-open-source-software-for-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicyclemark: Activist-Journalists, Hackers of the world unite</title>
		<link>http://mekongict.org/2010/01/bicyclemark-activist-journalists-hackers-unite/</link>
		<comments>http://mekongict.org/2010/01/bicyclemark-activist-journalists-hackers-unite/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:08:02 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Advocacy]]></category>
		<category><![CDATA[E-Management]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[26C3]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://mekongict.org/2010/01/activist-journalists-hackers-of-the-world-unite/</guid>
		<description><![CDATA[&#8220;What&#8217;s missing is a bit of communication between the two, more communications between hackers and journalists.&#8221; &#8220;Exciting Tales of Journalists Getting Spied on, Arrested and Deported: How their own data was taken and used against them&#8221;, &#8211; a very interesting &#8230; <a href="http://mekongict.org/2010/01/bicyclemark-activist-journalists-hackers-unite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.youtube.com/watch?v=uRYtQuyU1I4">
<p><big>&#8220;What&#8217;s missing is a bit of communication between the two, more communications between hackers and journalists.&#8221;</big></p>
</blockquote>
<p><em><a href="http://www.youtube.com/watch?v=1mZRXsFBejw">&#8220;Exciting Tales of Journalists Getting Spied on, Arrested and Deported: How their own data was taken and used against them&#8221;</a></em>, &#8211; a very interesting and exciting talk from 26C3 (26th Chaos Communication Congress) by Bicyclemark.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1mZRXsFBejw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1mZRXsFBejw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
Continue another four parts: <a href="http://www.youtube.com/watch?v=GGPC5OjKOQs" title="CCC Congress 2009: Exciting Tales of Journalists Getting Spied on, Arrested and Deported 2/5<br />
">-2-</a> <a href="http://www.youtube.com/watch?v=Q5d34aOQYzE" title="CCC Congress 2009: Exciting Tales of Journalists Getting Spied on, Arrested and Deported 3/5<br />
">-3-</a> <a href="http://www.youtube.com/watch?v=6IS-ezkPlLQ" title="CCC Congress 2009: Exciting Tales of Journalists Getting Spied on, Arrested and Deported 4/5<br />
">-4-</a> <a href="http://www.youtube.com/watch?v=uRYtQuyU1I4" title="CCC Congress 2009: Exciting Tales of Journalists Getting Spied on, Arrested and Deported 5/5<br />
">-5-</a>. <a href="http://events.ccc.de/congress/2009/Fahrplan/events/3652.en.html">More info of the talk &amp; downloads.</a></p>
<p>A week after, Mark wrote a piece published in The Guardian newspaper, titled <a href="http://www.guardian.co.uk/commentisfree/2010/jan/13/hackers-26c3-technology">&#8220;Hackers of the world unite&#8221;</a>, again, a good read on hackers movement, of people who wants to change the world with their own hands. DIY rules.</p>
<blockquote cite="http://www.youtube.com/watch?v=uRYtQuyU1I4">
<p><big>&#8220;We like journalism. We need journalism. Be we hackers. Be we farmers. We need good journalism. We have a certain amount of knowledge about security. They have a certain amount of knowledge of the world.&#8221;</big></p>
<p><big>&#8220;If these two things could come together, we could get more probably of both, but we can definitely get better quality journalism, more journalism, and a better future. So, go out and be friend with journalists. Go.&#8221;</big></p>
<p><big>(Thanks. Now go forth… and don&#8217;t let your laptop get shot.)</big></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/01/bicyclemark-activist-journalists-hackers-unite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching Mekong development</title>
		<link>http://mekongict.org/2010/01/mekong-watch-japan/</link>
		<comments>http://mekongict.org/2010/01/mekong-watch-japan/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:09:52 +0000</pubDate>
		<dc:creator>arthit</dc:creator>
				<category><![CDATA[E-Management]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[development issues]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mekong Watch]]></category>

		<guid isPermaLink="false">http://mekongict.org/2010/01/mekong-watch-japan/</guid>
		<description><![CDATA[Mekong Watch Japan is a Tokyo-based NGO focus on the environmental and social problems resulting from development projects in the Mekong region. Most of their work relates on issues from projects that involve funding by the Japanese government. They also &#8230; <a href="http://mekongict.org/2010/01/mekong-watch-japan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mekongwatch.org/english/">Mekong Watch Japan</a> is a Tokyo-based NGO focus on the environmental and social problems resulting from development projects in the Mekong region.</p>
<p>Most of their work relates on issues from projects that involve funding by the Japanese government. They also discuss these issues with decision-makers in Japan, and advocate for changes in the relevant policies and plans.</p>
<p>Mekong Watch Japan also have offices in Bangkok and Chiang Mai, Thailand.</p>
]]></content:encoded>
			<wfw:commentRss>http://mekongict.org/2010/01/mekong-watch-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

